Sophia’s Rock Beat! I’ve been doing this for 3 years now – going to shows, and videotaping them. Here’s 2010 (saw 139 local bands in 2010), here’s 2011 (saw 170 local bands in 2011). In 2012, my videoing slowed down a little bit by the end as I had to stop going to so many shows so that I could work on TEN the Movie.
However, I still saw a lot of awesome this year.
Stats: 70 shows, 188 sets, 158 bands.
Bands I saw the most:
Walter Sickert and the ARmy of BRoken TOys win again this year with 5 times (2 less than last year, but I also didn’t count the 2 times I caught their play, 28 Seeds…so it kind of evens out).
Golden Bloom I saw 3 times (but I’m also not counting the week tour we went on with them, so it’s actually 10 times!)
Bands I saw 3 times in 2012: Axemunkee, Cask Mouse, Eddie Japan, Parlour Bells, The Invisible Rays, Sidewalk Driver
and Twice: Eldridge Rodriguez, Full Body Anchor, Gene Dante & the Future Starlets, Jaggery, Kristen Ford Band, Muy Cansado, Naked on Roller Skates, Sarah RabDAU and Self-Employed Assassins, The Anchorite, The Bynars, The Milkman’s Union, The Rationales, You Won’t
Most Visited Venues:
Radio (went 15 times!)
TT the Bear’s (9 times)
Great Scott (4 times)
Brighton Music Hall (3 times)
Precinct (3 times)
1/7/2012 | Full Body Anchor | Great Scott | * Video 1 * | * Video 2 * | * Video 3 * | |
1/7/2012 | Naked on Roller Skates | Great Scott | * Video 1 * | * Video 2 * | * Video 3 * | |
1/14/2012 | The Invisible Rays | Radio | * Video 1 * | * Video 2 * | * Video 3 * | * Video 4 * |
1/14/2012 | The Downbeat 5 | Radio | * Video 1 * | * Video 2 * | ||
1/14/2012 | Gozu | Radio | * Video 1 * | * Video 2 * | * Video 3 * | |
1/20/2012 | PHIL AIKEN ARMY | TT the Bear’s Place | ||||
1/21/2012 | Tristan Allen | Cloud Club | ||||
1/21/2012 | Bury Me Standing | Cloud Club | ||||
1/21/2012 | Box Five | Cloud Club | ||||
1/27/2012 | 28 degrees Taurus | Radio | ||||
1/27/2012 | Muy Cansado | Radio | * Video 1 * | * Video 2 * | * Video 3 * | |
1/27/2012 | The Sterns | Radio | * Video 1 * | * Video 2 * | * Video 3 * | |
1/28/2012 | Broken Wings | Radio | * Video 1 * | |||
1/28/2012 | Eddie Japan | Radio | * Video 1 * | |||
1/28/2012 | Parlour Bells | Radio | * Video 1 * | |||
1/28/2012 | Gene Dante and the Future Starlets | Radio | * Video 1 * | |||
1/30/2012 | Thunderhole | ZuZu | * Video 1 * | * Video 2 * | ||
1/30/2012 | Jeremy Dubs | ZuZu | * Video 1 * | * Video 2 * | * Video 3 * | |
2/3/2012 | Horse Thief | PA’s Lounge | * Video 1 * | |||
2/3/2012 | Golden Bloom | PA’s Lounge | * Video 1 * | * Video 2 * | * Video 3 * | * Video 4 * |
2/11/2012 | Tall | kixivixi | ||||
2/11/2012 | Clown | kixivixi | ||||
2/11/2012 | Happy the Clown | kixivixi | ||||
3/1/2012 | The Operators | Sierra Grille | * Video 1 * | * Video 2 * | * Video 3 * | * Video 4 * |
3/1/2012 | Bunny’s a Swine | Sierra Grille | * Video 1 * | * Video 2 * | * Video 3 * | * Video 4 * |
3/4/2012 | Jenee Halstead | TEDx | ||||
3/4/2012 | Keith Whitman | TEDx | ||||
3/4/2012 | Emperor Norton’s Stationary Marching Band | TEDx | ||||
3/4/2012 | The Wrong Shapes | Davis Square Theatre | * Video 1 * | |||
3/4/2012 | Ruby Fox | Davis Square Theatre | * Video 1 * | |||
3/8/2012 | J-Krafty | Radio | * Video 1 * | * Video 2 * | * Video 3 * | |
3/8/2012 | Sarah RabDAU and Self-Employed Assassins | Radio | * Video 1 * | |||
3/16/2012 | Black Thai | Brighton Music Hall | * Video 1 * | |||
3/16/2012 | Planetoid | Brighton Music Hall | * Video 1 * | |||
3/16/2012 | Sidewalk Driver | Brighton Music Hall | * Video 1 * | * Video 2 * | ||
3/16/2012 | Walter Sickert and The ARmy of BRoken TOys | Brighton Music Hall | * Video 1 * | * Video 2 * | * Video 3 * | |
3/17/2012 | Count Zero | Lilypad | * Video 1 * | |||
3/24/2012 | New Frustrations | Store 54 | * Video 1 * | |||
3/28/2012 | The Milkman’s Union | Great Scott | * Video 1 * | |||
3/28/2012 | You Won’t | Great Scott | * Video 1 * | * Video 2 * | * Video 3 * | |
3/28/2012 | Hallelujah the Hills | Great Scott | * Video 1 * | * Video 2 * | * Video 3 * | * Video 4 * |
3/30/2012 | Kristen Ford Band | Moe’s Lounge, Radio | * Video 1 * | * Video 2 * | ||
3/30/2012 | Jessica Sun Lee | Moe’s Lounge, Radio | * Video 1 * | * Video 2 * | * Video 3 * | |
3/30/2012 | Madame Psychosis | Moe’s Lounge, Radio | * Video 1 * | |||
3/30/2012 | Brendan Boogie | Moe’s Lounge, Radio | * Video 1 * | * Video 2 * | * Video 3 * | |
4/1/2012 | Endless Wave | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/1/2012 | The Rationales | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/1/2012 | Cooling Towers | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/2/2012 | Thick Shakes | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/2/2012 | Animal Talk | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/2/2012 | Garvey J | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/2/2012 | Grey Valley Ghosts | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/3/2012 | The Susan Constant | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/3/2012 | The Tin Thistles! | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/3/2012 | Ghosts of Jupiter | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/3/2012 | Letterday | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/5/2012 | Cask Mouse | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/5/2012 | Never Got Caught | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/5/2012 | Parlour Bells | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/5/2012 | Fagettes | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/6/2012 | Pray for Polanski | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/6/2012 | BrownBoot | TT the Bear’s Place | * Video 1 * | * Video 2 * | ||
4/6/2012 | Bow Thayer and Perfect Trainwreck | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/6/2012 | The Bynars | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/7/2012 | The Grinds | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/7/2012 | Sherman Burns | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/7/2012 | Motherboar | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
4/7/2012 | Streight Angular | TT the Bear’s Place | * Video 1 * | |||
4/8/2012 | Kirsten Opstad | The Burren | ||||
4/8/2012 | Kristen Ford Band | The Burren | ||||
4/8/2012 | Anna Rae Band | The Burren | ||||
4/9/2012 | Oranjuly | Brighton Music Hall | * Video 1 * | * Video 2 * | ||
5/3/2012 | Butterknife | Davis Square Theatre | * Video 1 * | * Video 2 * | ||
5/3/2012 | Sinnet | Davis Square Theatre | * Video 1 * | * Video 2 * | * Video 3 * | |
5/3/2012 | The Russians | Davis Square Theatre | * Video 1 * | * Video 2 * | * Video 3 * | |
5/3/2012 | Mount Peru | Davis Square Theatre | * Video 1 * | * Video 2 * | * Video 3 * | |
5/4/2012 | Lifestyle | Great Scott | * Video 1 * | * Video 2 * | * Video 3 * | |
5/10/2012 | The Anchorite | Gallery 263 | ||||
5/11/2012 | Eddie Japan | Precinct | ||||
5/11/2012 | Parlour Bells | Precinct | * Video 1 * | * Video 2 * | * Video 3 * | |
5/11/2012 | The Daily Pravda | Precinct | * Video 1 * | * Video 2 * | * Video 3 * | |
5/28/2012 | The Grownup Noise | Club Passim | ||||
6/2/2012 | Full Body Anchor | Quincy Beachcomber | ||||
6/2/2012 | i have ears | Quincy Beachcomber | ||||
6/2/2012 | huxster | Quincy Beachcomber | ||||
6/8/2012 | The Anchorite | Gallery 263 | ||||
6/8/2012 | The Invisible Rays | Radio | * Video 1 * | |||
6/8/2012 | Axemunkee | Radio | * Video 1 * | * Video 2 * | ||
6/8/2012 | Trabants | Radio | * Video 1 * | * Video 2 * | * Video 3 * | |
6/15/2012 | Velah | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
6/15/2012 | Cask Mouse | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
6/15/2012 | Tallahassee | TT the Bear’s Place | * Video 1 * | * Video 2 * | * Video 3 * | |
6/16/2012 | The Novels | Montague Book Mill | * Video 1 * | * Video 2 * | * Video 3 * | |
6/16/2012 | Friends of Yours | Montague Book Mill | * Video 1 * | * Video 2 * | * Video 3 * | |
6/22/2012 | Eddie Japan | Precinct | * Video 1 * | * Video 2 * | * Video 3 * | |
6/22/2012 | The Vivs | Precinct | * Video 1 * | * Video 2 * | * Video 3 * | |
6/22/2012 | The Rationales | Precinct | * Video 1 * | * Video 2 * | * Video 3 * | |
7/1/2012 | Bent Knee | Radio | * Video 1 * | |||
7/1/2012 | Jaggery | Radio | * Video 1 * | |||
7/1/2012 | Walter Sickert and the ARmy of BRoken TOys | Radio | * Video 1 * | * Video 2 * | ||
7/7/2012 | Illyrians | Radio | ||||
7/7/2012 | The 360s | Radio | * Video 1 * | |||
7/13/2012 | Phillip Cohen | Church | * Video 1 * | |||
7/13/2012 | The Doctors Fox | Church | * Video 1 * | |||
7/14/2012 | Secret Rhythm Project | Ralph’s Diner | * Video 1 * | |||
7/14/2012 | Faux Ox | Ralph’s Diner | * Video 1 * | * Video 2 * | * Video 3 * | |
7/14/2012 | The Jitters | Ralph’s Diner | * Video 1 * | * Video 2 * | ||
7/20/2012 | Axemunkee | Radio | * Video 1 * | * Video 2 * | * Video 3 * | |
7/21/2012 | jon bernhardt | Artbeat | * Video 1 * | |||
8/2/2012 | Niki Luparelli | Arts at the Armory | ||||
8/12/2012 | URANIUM DAUGHTERS | TT the Bear’s Place | * Video 1 * | |||
8/12/2012 | JETSET | TT the Bear’s Place | * Video 1 * | |||
8/12/2012 | THE MILKMAN’S UNION | TT the Bear’s Place | * Video 1 * | |||
8/12/2012 | MY OWN WORST ENEMY | TT the Bear’s Place | * Video 1 * | |||
8/12/2012 | MARY LOU LORD | TT the Bear’s Place | * Video 1 * | |||
8/12/2012 | WILLIE LOCO ALEXANDER | TT the Bear’s Place | * Video 1 * | |||
8/12/2012 | MOOSE AND THE MUDBUGS | TT the Bear’s Place | * Video 1 * | * Video 2 * | ||
8/12/2012 | JOHN POWHIDA INTERNATIONAL AIRPORT | TT the Bear’s Place | * Video 1 * | |||
8/12/2012 | SHEPHERDESS | TT the Bear’s Place | * Video 1 * | * Video 2 * | ||
8/12/2012 | REAL KIDS | TT the Bear’s Place | * Video 1 * | |||
8/12/2012 | CORIN ASHLEY | TT the Bear’s Place | * Video 1 * | |||
8/12/2012 | PORT CHARLES QUINTET | TT the Bear’s Place | * Video 1 * | |||
8/16/2012 | Ryan Walsh | Precinct | * Video 1 * | * Video 2 * | ||
8/16/2012 | Kayln Rock | Precinct | * Video 1 * | * Video 2 * | ||
8/16/2012 | Golden Bloom | Precinct | * Video 1 * | |||
8/21/2012 | Marc Pinansky | O’Brien’s | ||||
8/21/2012 | Stereo Telescope | O’Brien’s | ||||
8/21/2012 | Mel Lederman | O’Brien’s | ||||
8/28/2012 | The Bynars | Great Scott | * Video 1 * | * Video 2 * | ||
8/30/2012 | Scylla | Firehouse 13 Providence | * Video 1 * | |||
8/30/2012 | Baylies Band | Firehouse 13 Providence | * Video 1 * | |||
9/8/2012 | One Night Band – Big Head Big Ears | Middle East Downstairs | * Video 1 * | * Video 2 * | ||
9/8/2012 | One Night Band – Sir-Vix-A-Lot | Middle East Downstairs | * Video 1 * | * Video 2 * | ||
9/8/2012 | One Night Band – The Walls | Middle East Downstairs | * Video 1 * | |||
9/8/2012 | One Night Band – Caress | Middle East Downstairs | * Video 1 * | * Video 2 * | ||
9/8/2012 | One Night Band – Lesbian Frankenstein | Middle East Downstairs | * Video 1 * | |||
9/8/2012 | One Night Band – SNUGGLZ | Middle East Downstairs | ||||
9/8/2012 | One Night Band – Impossible Stairs | Middle East Downstairs | * Video 1 * | |||
9/8/2012 | One Night Band – Grandfather Time Bomb | Middle East Downstairs | * Video 1 * | * Video 2 * | * Video 3 * | * Video 4 * |
9/8/2012 | One Night Band – Motorboat | Middle East Downstairs | * Video 1 * | |||
9/13/2012 | avoxblue | Middle East Downstairs | ||||
9/13/2012 | Creaturos | Middle East Downstairs | ||||
9/13/2012 | Satellites Fall | Middle East Downstairs | ||||
9/13/2012 | Walter Sickert and the ARmy of BRoken TOys | Middle East Downstairs | ||||
9/13/2012 | Molly Zenobia | Middle East Downstairs | ||||
9/13/2012 | Brendan Burns | Middle East Downstairs | ||||
9/14/2012 | Rob Potylo | Out of the Blue Gallery | ||||
9/14/2012 | Ad Frank | Out of the Blue Gallery | ||||
9/27/2012 | Audible Crayons | cantab | ||||
10/6/2012 | What Time Is It, Mr. Fox? | Radio | ||||
10/6/2012 | Gene Dante and the Future Starlets | Radio | ||||
10/6/2012 | Endation | Radio | ||||
10/6/2012 | Future Carnivores | Radio | ||||
10/13/2012 | Davina Yannetty and Phil Wisdom | Radio | ||||
10/17/2012 | Leesa Coyne | Armory Cafe | ||||
10/17/2012 | Rice & Kristen Edmonston | Armory Cafe | ||||
10/19/2012 | You Won’t | Bowery Electric | ||||
10/19/2012 | Mellow Bravo | Bowery Electric | ||||
10/19/2012 | Golden Bloom | Bowery Electric | ||||
10/19/2012 | Will Dailey | Bowery Electric | ||||
10/19/2012 | RIBS | Bowery Electric | ||||
10/20/2012 | Mean Creek | Bowery Electric | ||||
10/27/2012 | Cask Mouse | The Armory | ||||
10/31/2012 | Moe Pope | Brighton Music Hall | ||||
10/31/2012 | Walter Sickert and the ARmy of BRoken TOys | Brighton Music Hall | ||||
11/2/2012 | Johnny Blazes and the Pretty Boys | Sally O’Brien’s | ||||
11/2/2012 | What About Naomi? Supergroup | Radio | ||||
11/9/2012 | Sarah RabDAU and Self-Employed Assassins | Middle East Upstairs | * Video 1 * | * Video 2 * | ||
11/9/2012 | Muy Cansado | Middle East Upstairs | * Video 1 * | * Video 2 * | ||
11/9/2012 | Naked on Roller Skates | Middle East Upstairs | * Video 1 * | * Video 2 * | ||
11/11/2012 | Joe Kowan | The Burren | ||||
12/17/2012 | Malibu Gaze | ZuZu | ||||
12/17/2012 | Atomic Savants | ZuZu | ||||
12/17/2012 | Thrust Club | ZuZu | ||||
12/20/2012 | Jade Sylvan | Oberon | ||||
12/20/2012 | Jaggery | Oberon | ||||
12/20/2012 | Walter Sickert and the ARmy of BRoken TOys | Oberon | ||||
12/21/2012 | Powerslut | Castle Grayskull basement | ||||
12/22/2012 | The Floating Heads | Radio | ||||
12/22/2012 | The Invisible Rays | Radio | ||||
12/22/2012 | Axemunkee | Radio | ||||
12/29/2012 | Eldridge Rodriguez | Radio | ||||
12/29/2012 | Guillermo Sexo | Radio | ||||
12/29/2012 | No Love | Radio | ||||
12/31/2012 | Eldridge Rodriguez | Radio | ||||
12/31/2012 | Sidewalk Driver | Radio | ||||
12/31/2012 | Whitey | Radio |
[…] Sophia’s Rock Beat – saw 70 shows, 188 sets by 158 bands! […]
[…] 139 local bands in 2010), here’s 2011 (saw 170 local bands in 2011), and 2012 (saw 158 bands in 2012) In 2013, for various health and professional reasons I didn’t make it to nearly as many […]